April 16, 2025
| | | | Announcements | | Tuesday, April 22, 2025, 2:00 PM - 3:00 PM ET According to the WHO, roughly 1.3 billion people or 16% of the world’s population has a disability. Despite this substantial number, disabled populations are often left out of the conversation. Through its work with the WITH Foundation, Wiki Education strives to improve disability-related content on Wikipedia, and in doing so, to shed light and accuracy on a topic that is all too often ignored or distorted. Join us for a conversation on our work around disability on Wikipedia on April 22. Register here!
| Thursday, May 1, 2025 On Monday, May 1, Think College will host their annual IPSE Day. IPSE Day (or Inclusive Postsecondary Education Day) is a day to raise awareness and spread the word about inclusive postsecondary education (IPSE) options for students with intellectual disabilities. Inclusive postsecondary education (IPSE) refers to college and university programs that enroll people with intellectual disability. It is also called inclusive higher education. Inclusive postsecondary education programs create opportunities for students with and without intellectual disability go to college together.
| Tuesday, May 6, 2025, 3:00 PM - 4:00 PM ET In October of 2024, Maurice, an autistic man with intellectual disabilities, was diagnosed with Stage 4 cancer with rare autoimmune response complications. He developed innovative strategies to communicate his preferences and needs. During this webinar, Maurice and his mother will share his self-advocacy story and provide insight on how his medical support team collaborated to provide person centered support. Actionable healthcare support strategies and customizable visual supports and templates will be provided to webinar participants. Hosted by Home and Community Positive Behavior Support (HCPBS) Network. | May 13-15, 2025 Everyone is invited to register for the virtual START National Training Institute hosted by the National Center for START Services, part of the Institute on Disability at the University of New Hampshire. We welcome anyone who wants to improve the lives of people with intellectual/developmental disabilities and mental health needs (IDD-MH). Whether you've been a part of the START network for years, or just want to learn more about our START model, we'll have something for you at SNTI 2025. The annual SNTI brings together a wide-ranging community including but not limited to professionals and providers, researchers and policy makers, people with lived experience of IDD-MH, caregivers, and family members.
| The Institute for Health and Disability Policy Studies at the University of Kansas is inviting U.S. adults with physical, mental, emotional, or health conditions to take part in the 2025 National Survey on Health and Disability. Your experiences with healthcare, insurance, and community participation are crucial in shaping policies and resources for people with disabilities. By sharing your insights, you’ll help improve health, employment, and overall quality of life for individuals with disabilities across the nation. The survey is available online in English, Español, and American Sign Language, or over the phone. | The AUCD Employment page focuses on job and fellowship opportunities at AUCD, within our Network, and at organizations affiliated with our Network. The University of Kansas Medical Center seeks an Psychology Postdoctoral Fellowship in Pediatrics/Developmental Disability in Kansas City, KS. Please complete this form if you would like your job posted. Positions will remain on the website for 90 days.
| | Funding | | Application Deadline: May 7, 2025 Award Ceiling: $600,000 The William T. Grant Foundation invites applications for its Research Grants on Reducing Inequality program, which supports research that aims to build, test, or increase understanding of programs, policies, or practices to reduce inequality in the academic, social, behavioral, or economic outcomes of young people ages 5 to 25 in the United States. Studies that aim to reduce inequalities that exist along dimensions of race, ethnicity, economic standing, sexual or gender minority status, language minority status, or immigrant origins are prioritized. Through the program, grants of up to $600,000 for up to three years will be awarded in support of descriptive studies that clarify mechanisms for reducing inequality or elucidate how or why a specific program, policy, or practice operates to reduce inequality; intervention studies that examine attempts to reduce inequality; and studies that improve the measurement of inequality in ways that can enhance the work of researchers, practitioners, or policy makers. | Letters of Intent Deadline: May 13, 2025 Award Ceiling: TBD The Patient-Centered Outcomes Research Institute (PCORI) Online System opened on April 1 for submissions of Letters of Intent (LOI) for the Cycle 2 2025 Intellectual and Developmental Disabilities Topical PCORI Funding Announcement (PFA). This PFA seeks to fund study proposals that focus on people with intellectual and developmental disabilities (IDDs). Compared to people without IDD, a higher proportion of people with IDD have co-occurring physical and mental health conditions and unmet healthcare needs. This opportunity aims to fund the comparison of interventions encountered by individuals of all ages who have IDD. Comparisons can be clinical interventions or systems approaches and can include pharmacological or non-pharmacological interventions. | Concept Papers Deadline: May 15, 2025
Award Ceiling: $350,000 The Gerber Foundation is dedicated to enhancing the quality of life of infants and young children in nutrition, care, and development, emphasizing children under the age of 3. The foundation is particularly interested in fresh approaches to solving common, everyday problems or emerging issues within its defined focus area, which includes: Pediatric Health: Promoting health and preventing or treating disease is the primary focus of this target area. Of particular interest are applied research projects focused on reducing the incidence of serious neonatal and early childhood illnesses or improving cognitive, social, and emotional aspects of development. | Letters of Intent Deadline: May 15, 2025
Award Ceiling: $25,000 The Autism & Neuroscience division at the Simons Foundation invites applications for funding of courses or conferences. This year, courses and conferences that align with the scientific missions of any of the following programs will be prioritized: Simons Foundation Autism Research Initiative (SFARI), with a mission to advance the basic science of autism and related neurodevelopmental disorders; the Simons Collaboration on Plasticity and the Aging Brain (SCPAB), with a focus on healthy cognitive aging; and the Simons Collaboration on the Global Brain (SCGB), with a focus on the fields of systems and computational neuroscience. | | Resources | | When Liz Weintraub sat down to write All Means All: My Life in Advocacy, it wasn’t just to put words on a page, it was to honor a dream and prove something deeply important: that people with intellectual disabilities can do anything they set their minds to. Her inspiration came from home. “My dad inspired me,” Liz says with pride. “He wrote two books, and I wanted to be like him.” It was more than just following in his footsteps. It was about making sure her voice, and the voices of people like her, were heard. For Liz, the power of storytelling isn’t just in sharing her life, it’s a reminder to others that they matter too.
| Liz Weintraub, AUCD's Senior Advocacy Specialist, is now connecting with advocates on Facebook and Instagram Reels to share information on current disability policy issues as a spin off of the successful YouTube video series, "Tuesdays with Liz: Disability Policy for All." | Thursday, May 15, 2025, help us celebrate the 14th Global Accessibility Awareness Day (GAAD)! The purpose of GAAD is to get everyone talking, thinking and learning about digital access and inclusion, and the more than One Billion people with disabilities/impairments. Digital accessibility refers to the ability of people with disabilities/impairments to independently consume and/or interact with digital (e.g., web, mobile) applications and content. Take a look at WebAIM’s The WebAIM Million, for a current snapshot of trends and issues regarding web accessibility.
| The latest National Trends in Disability Employment (nTIDE) report revealed employment indicators for people with disabilities showing a modest gain in March, with the employment-to-population ratio rising by 0.4 percentage points. While not a dramatic increase, and still well below historic highs, this marks continued stability in labor market engagement for people with disabilities. Labor force participation also saw a slight gain, holding steady near 38 percent—a level that has become the new normal over the past 12 to 18 months. nTIDE is issued by Kessler Foundation and the University of New Hampshire’s Institute on Disability.
| | Weekly news items may be submitted for consideration via the AUCD Promotion Request Form. Submissions are due on Monday each week. |
| View Online | | AUCD | 1100 Wayne Avenue, Suite 1000 | Silver Spring, MD 20910 |
|
|
|
No comments:
Post a Comment